Fakta och statistik Om United Titlar Dräkt Resultat Spelare Managers Skyttekungar Hattrick Straffar Utvisningar Säsongsarkiv
The greatest of English football. We’ve won it all. PÃ¥ den här sidan presenterar vi alla Manchester Uniteds titlar och massor av information om titlarna.
Titlar vunna av Uniteds spelare
Sök spelare:
Tips: Använd dubbla vertikalstreck || för att filtrera på flera spelare (till exempel: giggs||scholes för att visa både Ryan Giggs och Paul Scholes).
SPELARE | TOT | D1/PL | FA | LC | EC/CL | CWC | EL | FWC | ESA | SC | CS | D2 | INDIVIDUELLA TITLAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Bannister | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1908 FA Charity Shield (1): 1908 | |
Alex Bell | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1908, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (2): 1908, 1911 | |
Herbert Burgess | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1908 FA Charity Shield (1): 1908 | |
Alex Downie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1908 | |
Dick Duckworth | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1908, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (2): 1908, 1911 | |
Dick Holden | 1+1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1+1): 1908, 1911* | |
Billy Meredith | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1908, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (2): 1908, 1911 | |
Harry Moger | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (2): 1908, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (1): 1908 | |
Charlie Roberts | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1908, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (2): 1908, 1911 | |
George Stacey | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1908, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (2): 1908, 1911 | |
Sandy Turnbull | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1908, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (2): 1908, 1911 | |
Jimmy Turnbull | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1908 FA Challenge Cup (1): 1909 FA Charity Shield (1): 1908 | |
George Wall | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1908, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (2): 1908, 1911 | |
Bill Berry | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Herbert Broomfield | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Ted Dalton | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Harold Halse | 3+1 | 1+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1+1): 1908*, 1911 FA Challenge Cup (1): 1909 FA Charity Shield (1): 1911 | |
Aaron Hulme | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
John McGillivray | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Alex Menzies | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Jack Picken | 2+1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1+1): 1908*, 1911 FA Charity Shield (1): 1908 | |
Ernest Thomson | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Kerr Whiteside | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Henry Williams | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Tommy Wilson | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1908* | |
Vince Hayes | 1+1 | 0+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* FA Challenge Cup (1): 1909 | |
George Livingstone | 1+1 | 1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1911 FA Challenge Cup (0+1): 1909* | |
Tony Donnelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1911 | |
Hugh Edmonds | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1911 FA Charity Shield (1): 1911 | |
Enoch West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1911 | |
Arthur Whalley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1911 | |
Sam Blott | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* | |
Ted Connor | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* | |
Joe Curry | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* | |
James Hodge | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* | |
Leslie Hofton | 1+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (0+1): 1911* FA Charity Shield (1): 1911 | |
Tom Homer | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* | |
Arthur Hooper | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* | |
Oscar Linkson | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* | |
John Sheldon | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1911* | |
Mickey Hamill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | FA Charity Shield (1): 1911 | |
Tommy Bamford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
James Brown [1935] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Billy Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Jack Cape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Reg Chester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Dick Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Jack Griffiths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Jack Hall [1933] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Tom Manley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Bill McKay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
George Mutch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Billy Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Harry Rowley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
George Vose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1936 | |
Jack Breedon | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Ron Ferrier | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Tommy Lang | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Len Langford | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Ben Morton | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Bill Owen | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Hubert Redwood | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
David Robbie | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
William Robertson | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Jackie Wassall | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Bert Whalley | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | Football League Division 2 (0+1): 1936* | |
Jack Crompton | 1+2 | 0+2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+2): 1952*, 1956* FA Challenge Cup (1): 1948 | |
John Aston [Snr] | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1952 FA Challenge Cup (1): 1948 FA Charity Shield (1): 1952 | |
Johnny Carey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1952 FA Challenge Cup (1): 1948 FA Charity Shield (1): 1952 | |
Allenby Chilton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1952 FA Challenge Cup (1): 1948 FA Charity Shield (1): 1952 | |
John Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA Challenge Cup (1): 1948 | |
Henry Cockburn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1952 FA Challenge Cup (1): 1948 | |
Charlie Mitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA Challenge Cup (1): 1948 | |
Jack Rowley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1952 FA Challenge Cup (1): 1948 FA Charity Shield (1): 1952 | |
Jimmy Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA Challenge Cup (1): 1948 | |
Johnny Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA Challenge Cup (1): 1948 | |
Stan Pearson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1952 FA Challenge Cup (1): 1948 FA Charity Shield (1): 1952 | |
Jack Warner | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA Challenge Cup (0+1): 1948* | |
Reg Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1952 | |
Johnny Berry | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Football League Division 1 (3): 1952, 1956, 1957 FA Charity Shield (3): 1952, 1956, 1957 | |
Ernie Bond | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1952 | |
Roger Byrne | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Football League Division 1 (3): 1952, 1956, 1957 FA Charity Shield (3): 1952, 1956, 1957 | |
John Downie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1952 FA Charity Shield (1): 1952 | |
Don Gibson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1952 FA Charity Shield (1): 1952 | |
Thomas McNulty | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1952 FA Charity Shield (1): 1952 | |
Harry McShane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1952 | |
Billy Redman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1952 | |
Brian Birch | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1952* | |
Jackie Blanchflower | 3+1 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (2+1): 1952*, 1956, 1957 FA Charity Shield (1): 1957 | |
Laurie Cassidy | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1952* | |
Frank Clempson | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1952* | |
Mark Jones | 3+1 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (2+1): 1952*, 1956, 1957 FA Charity Shield (1): 1956 | |
Billy McGlen | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1952* | |
John Walton | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1952* | |
Jeff Whitefoot | 1+1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1+1): 1952*, 1956 | |
Ray Wood | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Football League Division 1 (2): 1956, 1957 FA Charity Shield (3): 1952, 1956, 1957 | |
Eddie Colman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (2): 1956, 1957 FA Charity Shield (1): 1956 | |
John Doherty | 1+1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1+1): 1956, 1957* | |
Duncan Edwards | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1956, 1957 FA Charity Shield (2): 1956, 1957 | |
Bill Foulkes | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Football League Division 1 (4): 1956, 1957, 1965, 1967 European Champion Clubs’ Cup (1): 1968 FA Challenge Cup (1): 1963 FA Charity Shield (3): 1956, 1957, 1967 (delad) | |
Ian Greaves | 1+1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1+1): 1956, 1957* | |
David Pegg | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1956, 1957 FA Charity Shield (2): 1956, 1957 | |
Tommy Taylor | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1956, 1957 FA Charity Shield (2): 1956, 1957 | |
Dennis Viollet | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1956, 1957 FA Charity Shield (2): 1956, 1957 | |
Colin Webster | 1+1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1+1): 1956, 1957* | |
Billy Whelan | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1956, 1957 FA Charity Shield (2): 1956, 1957 | |
Geoff Bent | 0+2 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+2): 1956*, 1957* | |
Fred Goodwin | 1+2 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (0+2): 1956*, 1957* FA Charity Shield (1): 1957 | |
Eddie Lewis | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1956* | |
Wilf McGuinness | 1+1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1+1): 1956*, 1957 | |
Albert Scanlon | 0+2 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+2): 1956*, 1957* | |
Jackie Scott | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1956* | |
Walter Whitehurst | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1956* | |
David Gaskell | 2+2 | 0+2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (0+2): 1965*, 1967* FA Challenge Cup (1): 1963 FA Charity Shield (1): 1956 | |
Sir Bobby Charlton | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (3): 1957, 1965, 1967 European Champion Clubs’ Cup (1): 1968 FA Challenge Cup (1): 1963 FA Charity Shield (2): 1965 (delad), 1967 (delad) | |
Gordon Clayton | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1957* | |
Ronnie Cope | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1957* | |
Alex Dawson | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1957* | |
Tony Hawksworth | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1957* | |
Tony Dunne | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1965, 1967 European Champion Clubs’ Cup (1): 1968 FA Challenge Cup (1): 1963 FA Charity Shield (2): 1965 (delad), 1967 (delad) | |
Noel Cantwell | 2+2 | 0+2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (0+2): 1965*, 1967* FA Challenge Cup (1): 1963 FA Charity Shield (1): 1965 (delad) | |
Paddy Crerand | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1965, 1967 European Champion Clubs’ Cup (1): 1968 FA Challenge Cup (1): 1963 FA Charity Shield (2): 1965 (delad), 1967 (delad) | |
Johnny Giles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA Challenge Cup (1): 1963 | |
Maurice Setters | 1+1 | 0+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1965* FA Challenge Cup (1): 1963 | |
David Herd | 4+1 | 2 | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (2): 1965, 1967 European Champion Clubs’ Cup (0+1): 1968* FA Challenge Cup (1): 1963 FA Charity Shield (1): 1965 (delad) | |
Denis Law | 5+1 | 2 | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1965, 1967 European Champion Clubs’ Cup (0+1): 1968* FA Challenge Cup (1): 1963 FA Charity Shield (2): 1965 (delad), 1967 (delad) | |
Albert Quixall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA Challenge Cup (1): 1963 | |
Shay Brennan | 5+1 | 2 | 0+1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1965, 1967 European Champion Clubs’ Cup (1): 1968 FA Challenge Cup (0+1): 1963* FA Charity Shield (2): 1965 (delad), 1967 (delad) | |
Harry Gregg | 0+2 | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1967* FA Challenge Cup (0+1): 1963* | |
Nobby Stiles | 5+1 | 2 | 0+1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1965, 1967 European Champion Clubs’ Cup (1): 1968 FA Challenge Cup (0+1): 1963* FA Charity Shield (2): 1965 (delad), 1967 (delad) | |
George Best | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (2): 1965, 1967 European Champion Clubs’ Cup (1): 1968 FA Charity Shield (2): 1965 (delad), 1967 (delad) | |
John Connelly | 1+1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1+1): 1965, 1967* | |
Pat Dunne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (1): 1965 FA Charity Shield (1): 1965 (delad) | |
John Aston [Jr] | 4+1 | 1+1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Football League Division 1 (1+1): 1965*, 1967 European Champion Clubs’ Cup (1): 1968 FA Charity Shield (2): 1965 (delad), 1967 (delad) | |
John Fitzpatrick | 0+3 | 0+2 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+2): 1965*, 1967* European Champion Clubs’ Cup (0+1): 1968* | |
Ian Moir | 0+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1965* | |
David Sadler | 2+1 | 1+1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1+1): 1965*, 1967 European Champion Clubs’ Cup (1): 1968 | |
Willie Anderson | 1+1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Football League Division 1 (0+1): 1967* FA Charity Shield (1): 1965 (delad) | |
Bobby Noble | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (1): 1967 | |
Alex Stepney | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Football League Division 1 (1): 1967 European Champion Clubs’ Cup (1): 1968 FA Challenge Cup (1): 1977 FA Charity Shield (2): 1967 (delad), 1977 (delad) Football League Division 2 (1): 1975 | |
Jimmy Ryan | 0+2 | 0+1 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Football League Division 1 (0+1): 1967* European Champion Clubs’ Cup (0+1): 1968* | |
Brian Kidd | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | European Champion Clubs’ Cup (1): 1968 FA Charity Shield (1): 1967 (delad) | |
Jimmy Rimmer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | European Champion Clubs’ Cup (1): 1968 | |
Francis Burns | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | European Champion Clubs’ Cup (0+1): 1968* | |
Martin Buchan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | FA Challenge Cup (1): 1977 FA Charity Shield (1): 1977 (delad) Football League Division 2 (1): 1975 | |
Steve Coppell | 3+1 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | FA Challenge Cup (1+1): 1977, 1983* FA Charity Shield (1): 1977 (delad) Football League Division 2 (1): 1975 | |
Gerry Daly | 1+1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FA Challenge Cup (0+1): 1977* Football League Division 2 (1): 1975 | |
Alex Forsyth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Football League Division 2 (1): 1975 | |
Brian Greenhoff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | FA Challenge Cup (1): 1977 FA Charity Shield (1): 1977 (delad) Football League Division 2 (1): 1975 | |
