Matcher Lagstatistik Spelartruppen Spelarstatistik Läget i laget Turneringsinformation & regler Kalender Arkiv
Tabeller för Manchester Uniteds ungdomslag. För ligan för U21 (Premier League 2) och för U18 (U18 Premier League) samt för gruppspelen i EFL Trophy, National League Cup och U18 Premier League Cup.
Uppdaterad: 2025-03-30, 15.24.
Premier League 2
POS | KLUBB | M | V | O | F | FÖR | – | MOT | +/- | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | 18 | 14 | 1 | 3 | 56 | – | 22 | +34 | 43 |
2 | ![]() | Fulham | 18 | 13 | 2 | 3 | 45 | – | 27 | +18 | 41 |
3 | ![]() | West Ham United | 18 | 12 | 1 | 5 | 27 | – | 18 | +9 | 37 |
4 | ![]() | Chelsea | 18 | 10 | 2 | 6 | 43 | – | 27 | +16 | 32 |
5 | ![]() | Crystal Palace | 18 | 9 | 5 | 4 | 37 | – | 29 | +8 | 32 |
6 | ![]() | Manchester United | 17 | 10 | 1 | 6 | 37 | – | 26 | +11 | 31 |
7 | ![]() | Leicester City | 18 | 9 | 3 | 6 | 39 | – | 28 | +11 | 30 |
8 | ![]() | Southampton | 18 | 9 | 3 | 6 | 35 | – | 31 | +4 | 30 |
9 | ![]() | Arsenal | 17 | 9 | 2 | 6 | 36 | – | 32 | +4 | 29 |
10 | ![]() | Brighton & Hove Albion | 18 | 7 | 6 | 5 | 37 | – | 19 | +18 | 27 |
11 | ![]() | Wolverhampton Wanderers | 17 | 8 | 3 | 6 | 28 | – | 29 | −1 | 27 |
12 | ![]() | Sunderland | 17 | 8 | 2 | 7 | 44 | – | 30 | +14 | 26 |
13 | ![]() | Newcastle United | 17 | 8 | 2 | 7 | 29 | – | 30 | −1 | 26 |
14 | ![]() | Everton | 18 | 7 | 5 | 6 | 33 | – | 35 | −2 | 26 |
15 | ![]() | Liverpool | 17 | 7 | 4 | 6 | 25 | – | 26 | −1 | 25 |
16 | ![]() | Leeds United | 18 | 6 | 6 | 6 | 26 | – | 29 | −3 | 24 |
17 | ![]() | Nottingham Forest | 16 | 7 | 1 | 8 | 25 | – | 22 | +3 | 22 |
18 | ![]() | West Bromwich Albion | 17 | 6 | 3 | 8 | 28 | – | 37 | −9 | 21 |
19 | ![]() | Reading | 17 | 5 | 3 | 9 | 22 | – | 34 | −12 | 18 |
20 | ![]() | Blackburn Rovers | 17 | 5 | 2 | 10 | 27 | – | 41 | −14 | 17 |
21 | ![]() | Derby County | 18 | 5 | 2 | 11 | 25 | – | 41 | −16 | 17 |
22 | ![]() | Tottenham Hotspur | 18 | 5 | 1 | 12 | 28 | – | 40 | −12 | 16 |
23 | ![]() | Norwich City | 17 | 4 | 3 | 10 | 25 | – | 40 | −15 | 15 |
24 | ![]() | Middlesbrough | 17 | 5 | 0 | 12 | 22 | – | 41 | −19 | 15 |
25 | ![]() | Aston Villa | 17 | 2 | 4 | 11 | 21 | – | 43 | −22 | 10 |
26 | ![]() | Stoke City | 18 | 2 | 3 | 13 | 19 | – | 42 | −23 | 9 |
POS | KLUBB | M | +/- | P | V | O | F | FÖR | – | MOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Man City | 18 | +34 | 43 | 14 | 1 | 3 | 56 | – | 22 |
2 | ![]() | Fulham | 18 | +18 | 41 | 13 | 2 | 3 | 45 | – | 27 |
3 | ![]() | West Ham | 18 | +9 | 37 | 12 | 1 | 5 | 27 | – | 18 |
4 | ![]() | Chelsea | 18 | +16 | 32 | 10 | 2 | 6 | 43 | – | 27 |
5 | ![]() | C Palace | 18 | +8 | 32 | 9 | 5 | 4 | 37 | – | 29 |
6 | ![]() | Man United | 17 | +11 | 31 | 10 | 1 | 6 | 37 | – | 26 |
7 | ![]() | Leicester | 18 | +11 | 30 | 9 | 3 | 6 | 39 | – | 28 |
8 | ![]() | Southampton | 18 | +4 | 30 | 9 | 3 | 6 | 35 | – | 31 |
9 | ![]() | Arsenal | 17 | +4 | 29 | 9 | 2 | 6 | 36 | – | 32 |
10 | ![]() | Brighton | 18 | +18 | 27 | 7 | 6 | 5 | 37 | – | 19 |
11 | ![]() | Wolves | 17 | −1 | 27 | 8 | 3 | 6 | 28 | – | 29 |
12 | ![]() | Sunderland | 17 | +14 | 26 | 8 | 2 | 7 | 44 | – | 30 |
13 | ![]() | Newcastle | 17 | −1 | 26 | 8 | 2 | 7 | 29 | – | 30 |
14 | ![]() | Everton | 18 | −2 | 26 | 7 | 5 | 6 | 33 | – | 35 |
15 | ![]() | Liverpool | 17 | −1 | 25 | 7 | 4 | 6 | 25 | – | 26 |
16 | ![]() | Leeds United | 18 | −3 | 24 | 6 | 6 | 6 | 26 | – | 29 |
17 | ![]() | Nottingham | 16 | +3 | 22 | 7 | 1 | 8 | 25 | – | 22 |
18 | ![]() | West Brom | 17 | −9 | 21 | 6 | 3 | 8 | 28 | – | 37 |
19 | ![]() | Reading | 17 | −12 | 18 | 5 | 3 | 9 | 22 | – | 34 |
20 | ![]() | Blackburn | 17 | −14 | 17 | 5 | 2 | 10 | 27 | – | 41 |
21 | ![]() | Derby County | 18 | −16 | 17 | 5 | 2 | 11 | 25 | – | 41 |
22 | ![]() | Tottenham | 18 | −12 | 16 | 5 | 1 | 12 | 28 | – | 40 |
23 | ![]() | Norwich City | 17 | −15 | 15 | 4 | 3 | 10 | 25 | – | 40 |
24 | ![]() | M’boro | 17 | −19 | 15 | 5 | 0 | 12 | 22 | – | 41 |
25 | ![]() | Aston Villa | 17 | −22 | 10 | 2 | 4 | 11 | 21 | – | 43 |
26 | ![]() | Stoke City | 18 | −23 | 9 | 2 | 3 | 13 | 19 | – | 42 |
Kvalificering
- 1-16 Kvalificering till åttondelsfinal och Premier League International Cup.
Tabellförklaring
- +/-: målskillnad
- F: förlorade matcher
- FÖR: gjorda mål
- M: spelade matcher
- MOT: insläppta mål
- O: oavgjorda matcher
- P: poäng
- POS: position
- V: vunna matcher