Manchester Uniteds ungdomsmatcher säsongen 2012/13, med matchfakta, tabeller och lagstatistik.
Matcher säsongen 2012/13
lördag | 2012-07-21 | 18.00 | U17 | County Tyrone | County Tyrone MC (N) 2012-07-21 | N | MC | F | 0-2 | 0-2 | ||||
måndag | 2012-07-23 | 20.30 | RES | Longford Town | Longford Town TR (B) 2012-07-23 | B | TR | V | 1-0 | 1-0 | Daehli | |||
måndag | 2012-07-23 | 19.00 | U17 | Revo Express | Revo Express MC (N) 2012-07-23 | N | MC | V | 8-0 | 8-0 | Harrop 4, Wilson 2, S Byrne, A Fletcher | |||
tisdag | 2012-07-24 | 19.00 | U17 | Ichifuna | Ichifuna MC (N) 2012-07-24 | N | MC | V | 2-1 | 2-1 | Pearson, Wilson | |||
onsdag | 2012-07-25 | 20.45 | RES | Cork City | Cork City TR (B) 2012-07-25 | B | TR | F | 0-2 | 0-2 | ||||
onsdag | 2012-07-25 | 20.00 | U17 | South Coast Strikers | MC (N) 2012-07-25 | N | MC | O | 1-1 | 1-1 | FS | S Byrne | ||
torsdag | 2012-07-26 | 14.30 | U17 | County Tyrone | County Tyrone MC (N) 2012-07-26 | N | MC | O | 2-2 | 2-2 | VS | S Byrne, A Pereira | ||
onsdag | 2012-08-01 | 20.30 | RES | Market Drayton Town | TR (B) 2012-08-01 | B | TR | V | 6-2 | 6-2 | Lingard 2, Tunnicliffe, Bebé, Petrucci, Macheda | |||
fredag | 2012-08-03 | 20.30 | RES | Scunthorpe United | Scunthorpe United TR (B) 2012-08-03 | B | TR | O | 1-1 | 1-1 | Powell | |||
söndag | 2012-08-05 | 16.00 | RES | Forest Green Rovers | TR (B) 2012-08-05 | B | TR | O | 2-2 | 2-2 | King, Agnaldo | |||
onsdag | 2012-08-08 | 20.00 | RES | Accrington Stanley [1968] | LSC (N) 2012-08-08 | N | LSC | V | 4-0 | 4-0 | Cole 2, Lawrence, King | |||
fredag | 2012-08-10 | 20.45 | RES | Peterborough United | TR (B) 2012-08-10 | B | TR | F | 0-2 | 0-2 | ||||
tisdag | 2012-08-14 | 20.00 | RES | Aberdeen | Aberdeen TR (B) 2012-08-14 | B | TR | F | 1-2 | 1-2 | Anderson | |||
lördag | 2012-08-18 | 12.00 | U21 | Stoke City | Stoke City P21 (B) 2012-08-18 | B | P21 | V | 1-0 | 1-0 | Wootton | |||
lördag | 2012-08-18 | 12.00 | U18 | Stoke City | Stoke City P18 (H) 2012-08-18 | H | P18 | F | 1-2 | 1-2 | Pearson | |||
onsdag | 2012-08-22 | 20.00 | RES | Curzon Ashton | Curzon Ashton TR (B) 2012-08-22 | B | TR | O | 1-1 | 1-1 | Barmby | |||
lördag | 2012-08-25 | 12.00 | U18 | Tottenham Hotspur | Tottenham Hotspur P18 (B) 2012-08-25 | B | P18 | V | 4-3 | 4-3 | Rowley, Daehli, McNair, Pearson | |||
onsdag | 2012-08-29 | 20.00 | U21 | Tottenham Hotspur | Tottenham Hotspur P21 (H) 2012-08-29 | H | P21 | V | 2-1 | 2-1 | Macheda 2 | |||
tisdag | 2012-09-11 | 20.30 | RES | Stalybridge Celtic | Stalybridge Celtic TR (H) 2012-09-11 | H | TR | F | 1-2 | 1-2 | Macheda | |||
tisdag | 2012-09-11 | 20.00 | U18 | Stoke City | Stoke City P18 (B) 2012-09-11 | B | P18 | V | 1-0 | 1-0 | A Pereira | |||
lördag | 2012-09-15 | 13.00 | U18 | Aston Villa | Aston Villa P18 (H) 2012-09-15 | H | P18 | F | 0-2 | 0-2 | ||||
torsdag | 2012-09-20 | 20.00 | RES | Bury | Bury MSC (H) 2012-09-20 | H | MSC | V | 4-1 | 4-1 | King, Lingard, Vermijl, Macheda | |||
lördag | 2012-09-22 | 13.00 | U18 | Newcastle United | Newcastle United P18 (B) 2012-09-22 | B | P18 | V | 7-1 | 7-1 | Wilson 5, Rudge, Gorré | |||
fredag | 2012-09-28 | 20.00 | U21 | Newcastle United | Newcastle United P21 (H) 2012-09-28 | H | P21 | V | 4-2 | 4-2 | Macheda 2, Petrucci, HenrÃquez | |||
lördag | 2012-09-29 | 13.30 | U18 | Sunderland | Sunderland P18 (H) 2012-09-29 | H | P18 | V | 2-0 | 2-0 | S Byrne, Daehli | |||
måndag | 2012-10-01 | 20.00 | U21 | Sunderland | Sunderland P21 (B) 2012-10-01 | B | P21 | O | 0-0 | 0-0 | ||||
lördag | 2012-10-06 | 12.00 | U18 | Southampton | Southampton P18 (B) 2012-10-06 | B | P18 | F | 1-2 | 1-2 | A Pereira | |||
måndag | 2012-10-08 | 20.00 | U21 | Southampton | Southampton P21 (H) 2012-10-08 | H | P21 | O | 3-3 | 3-3 | Lingard, Cole, Veseli | |||
onsdag | 2012-10-10 | 19.00 | JUN | Loughborough University | TR (H) 2012-10-10 | H | TR | V | 6-2 | 6-2 | Pearson 2, Weir, Daehli, McNair, A Pereira | |||
lördag | 2012-10-13 | 12.00 | U18 | Tottenham Hotspur | Tottenham Hotspur P18 (H) 2012-10-13 | H | P18 | V | 3-1 | 3-1 | Wilson 2, Gorré | |||
torsdag | 2012-10-18 | 20.00 | RES | Bolton Wanderers | Bolton Wanderers MSC (H) 2012-10-18 | H | MSC | V | 2-1 | 2-1 | Powell, Macheda | |||
onsdag | 2012-10-24 | 20.00 | RES | Stockport County | Stockport County MSC (B) 2012-10-24 | B | MSC | V | 2-1 | 2-1 | HenrÃquez, Bebé | |||
lördag | 2012-10-27 | 12.00 | U21 | Tottenham Hotspur | Tottenham Hotspur P21 (B) 2012-10-27 | B | P21 | F | 2-4 | 2-4 | Lingard, Lawrence | |||
måndag | 2012-10-29 | 18.00 | JUN | Tatran Prešov | Tatran Prešov TR (B) 2012-10-29 | B | TR | V | 2-1 | 2-1 | S Byrne, Wilson | |||
tisdag | 2012-10-30 | 13.00 | RES | Tranmere Rovers | Tranmere Rovers TR (H) 2012-10-30 | H | TR | F | 1-2 | 1-2 | Bebé | |||
onsdag | 2012-10-31 | 15.30 | JUN | Dukla Banská Bystrica | TR (B) 2012-10-31 | B | TR | V | 4-0 | 4-0 | Januzaj, Daehli, Gorré, Rudge | |||
måndag | 2012-11-05 | 20.00 | U21 | Stoke City | Stoke City P21 (H) 2012-11-05 | H | P21 | O | 1-1 | 1-1 | Powell | |||
lördag | 2012-11-10 | 13.30 | U18 | Newcastle United | Newcastle United P18 (H) 2012-11-10 | H | P18 | V | 3-0 | 3-0 | A Pereira, Wilson, Gorré | |||
måndag | 2012-11-12 | 20.00 | U21 | Newcastle United | Newcastle United P21 (B) 2012-11-12 | B | P21 | V | 2-1 | 2-1 | Thorpe, Lawrence | |||
lördag | 2012-11-17 | 13.00 | U18 | Aston Villa | Aston Villa P18 (B) 2012-11-17 | B | P18 | V | 2-0 | 2-0 | Weir, Barmby | |||
måndag | 2012-11-19 | 20.00 | U21 | Aston Villa | Aston Villa P21 (H) 2012-11-19 | H | P21 | F | 0-1 | 0-1 | ||||
lördag | 2012-11-24 | 13.00 | U18 | Sunderland | Sunderland P18 (B) 2012-11-24 | B | P18 | V | 4-0 | 4-0 | Wilson 2, S Byrne, Barmby | |||
måndag | 2012-11-26 | 20.00 | U21 | Sunderland | Sunderland P21 (H) 2012-11-26 | H | P21 | O | 2-2 | 2-2 | Vermijl, Tunnicliffe | |||
lördag | 2012-12-01 | 12.00 | U18 | Southampton | Southampton P18 (H) 2012-12-01 | H | P18 | V | 4-2 | 4-2 | Wilson 2, Daehli 2 | |||
måndag | 2012-12-03 | 20.00 | U21 | Southampton | Southampton P21 (B) 2012-12-03 | B | P21 | O | 1-1 | 1-1 | Macheda | |||
fredag | 2012-12-07 | 20.00 | U18 | Burnley | Burnley FAY (H) 2012-12-07 | H | FAY | F | 3-4 | 3-4 | EF | Weir, Ioannou, Love | ||
lördag | 2012-12-08 | 12.30 | JUN | Bury | Bury TR (H) 2012-12-08 | H | TR | V | 7-0 | 7-0 | Gorré 4, Harrop, Mitchell, Riley | |||
måndag | 2012-12-10 | 20.00 | U21 | Aston Villa | Aston Villa P21 (B) 2012-12-10 | B | P21 | V | 2-0 | 2-0 | Bebé, Macheda | |||
fredag | 2012-12-14 | 11.15 | JUN | Sporting CP | Sporting CP TR (N) 2012-12-14 | N | TR | F | 0-4 | 0-4 | ||||
söndag | 2012-12-16 | 09.45 | JUN | Singapore Youth Selection | TR (N) 2012-12-16 | N | TR | V | 2-1 | 2-1 | Weir, Daehli | |||
onsdag | 2012-12-19 | 20.00 | RES | Morecambe | Morecambe LSC (B) 2012-12-19 | B | LSC | V | 1-0 | 1-0 | Bebé | |||
lördag | 2013-01-05 | 12.00 | JUN | Tranmere Rovers | Tranmere Rovers TR (B) 2013-01-05 | B | TR | V | 3-0 | 3-0 | A Fletcher, S Byrne, självmål | |||
lördag | 2013-01-12 | 12.00 | U18 | Bolton Wanderers | Bolton Wanderers P18 (B) 2013-01-12 | B | P18 | V | 3-2 | 3-2 | Barmby, Weir, Wilson | |||
onsdag | 2013-01-30 | 14.30 | JUN | Manchester City | Manchester City TR (B) 2013-01-30 | B | TR | V | 1-0 | 1-0 | A Pereira | |||
lördag | 2013-02-02 | 14.00 | U21 | Southampton | Southampton P21 (B) 2013-02-02 | B | P21 | V | 3-1 | 3-1 | Lawrence, Januzaj, Vermijl | |||
lördag | 2013-02-02 | 15.00 | U18 | Chelsea | Chelsea P18 (B) 2013-02-02 | B | P18 | O | 1-1 | 1-1 | Rudge | |||
onsdag | 2013-02-06 | 20.00 | RES | Oldham Athletic | Oldham Athletic MSC (H) 2013-02-06 | H | MSC | V | 7-0 | 7-0 | Cole 4, Lingard, Januzaj, Vermijl | |||
lördag | 2013-02-09 | 12.00 | U18 | Reading | Reading P18 (H) 2013-02-09 | H | P18 | V | 1-0 | 1-0 | A Pereira | |||
måndag | 2013-02-11 | 20.00 | U21 | Arsenal | Arsenal P21 (H) 2013-02-11 | H | P21 | O | 2-2 | 2-2 | Powell, Lingard | |||
fredag | 2013-02-15 | 13.00 | U21 | Tottenham Hotspur | Tottenham Hotspur P21 (B) 2013-02-15 | B | P21 | F | 1-3 | 1-3 | Thorpe | |||
lördag | 2013-02-16 | 12.00 | U18 | Southampton | Southampton P18 (B) 2013-02-16 | B | P18 | F | 2-4 | 2-4 | Harrop, Weir | |||
lördag | 2013-02-23 | 12.00 | U18 | Crystal Palace | Crystal Palace P18 (H) 2013-02-23 | H | P18 | F | 1-2 | 1-2 | S Byrne | |||
måndag | 2013-02-25 | 20.00 | U21 | Liverpool | Liverpool P21 (B) 2013-02-25 | B | P21 | V | 1-0 | 1-0 | Fornasier | |||
fredag | 2013-03-01 | 20.00 | U21 | West Ham United | West Ham United P21 (B) 2013-03-01 | B | P21 | O | 0-0 | 0-0 | ||||
lördag | 2013-03-02 | 12.00 | U18 | Bolton Wanderers | Bolton Wanderers P18 (H) 2013-03-02 | H | P18 | V | 2-1 | 2-1 | Daehli, självmål | |||
onsdag | 2013-03-06 | 20.00 | U21 | West Ham United | West Ham United P21 (H) 2013-03-06 | H | P21 | V | 2-0 | 2-0 | Powell 2 | |||
lördag | 2013-03-09 | 12.00 | U18 | Everton | Everton P18 (B) 2013-03-09 | B | P18 | O | 1-1 | 1-1 | Rudge | |||
måndag | 2013-03-11 | 20.00 | U21 | Wolverhampton Wanderers | Wolves P21 (H) 2013-03-11 | H | P21 | V | 2-0 | 2-0 | McGinty, Cofie | |||
lördag | 2013-03-16 | 12.00 | U18 | Fulham | Fulham P18 (H) 2013-03-16 | H | P18 | V | 3-1 | 3-1 | S Byrne 2, Wilson | |||
söndag | 2013-03-17 | 15.00 | U21 | West Bromwich Albion | West Brom P21 (B) 2013-03-17 | B | P21 | F | 1-2 | 1-2 | Ekangamene | |||
onsdag | 2013-03-20 | 20.00 | U21 | Arsenal | Arsenal P21 (B) 2013-03-20 | B | P21 | F | 1-2 | 1-2 | Ekangamene | |||
måndag | 2013-03-25 | 00.30 | JUN | Club América | Club América TR (N) 2013-03-25 | N | TR | V | 2-0 | 2-0 | Wilson 2 |
Tabellinformation
- Uniteds resultat anges alltid först.
Tabellförklaring
- B: bortamatch
- PL2: Premier League 2, Division 1
- P2B: Premier League 2, Division 2
- EF: Efter förlängning
- EL: Uefa Europa League
- F: förlust
- P21: U21 Premier League
- FS: United förlorade på straffar
- H: hemmamatch
- P18: U18 Premier League
- N: match på neutral plan
- O: oavgjort
- ET: EFL Trophy
- UYL: Uefa Youth League
- FAY: FA Youth Challenge Cup
- PIC: Premier League International Cup
- PLC: U18 Premier League Cup
- MC: Northern Ireland Milk Cup
- MSC: Manchester FA Senior Cup
- LSC: Lancashire County FA Senior Cup
- TR: träningsmatch eller träningsturnering
- V: vinst
- VS: United vann på straffar