Manchester Uniteds ungdomsmatcher säsongen 2015/16, med matchfakta, tabeller och lagstatistik.
Matcher säsongen 2015/16
måndag | 2015-07-13 | 20.30 | U21 | Salford City | Salford City TR (B) 2015-07-13 | B | TR | O | 3-3 | 3-3 | Fletcher, Weir, Harrop | |||
lördag | 2015-07-18 | 16.00 | RES | Rochdale | Rochdale LSC (H) 2015-07-18 | H | LSC | O | 0-0 | 0-0 | FS | |||
torsdag | 2015-07-23 | 13.00 | U21 | Bury | Bury TR (B) 2015-07-23 | B | TR | V | 6-1 | 6-1 | Harrop 2, Weir, Fletcher, Fosu-Mensah, Willock | |||
tisdag | 2015-07-28 | 20.30 | U21 | Stockport County | Stockport County TR (B) 2015-07-28 | B | TR | O | 1-1 | 1-1 | Fosu-Mensah | |||
fredag | 2015-07-31 | 20.30 | U21 | Burscough | Burscough TR (B) 2015-07-31 | B | TR | F | 1-2 | 1-2 | ||||
lördag | 2015-08-08 | 13.00 | U18 | West Bromwich Albion | West Brom P18 (B) 2015-08-08 | B | P18 | O | 1-1 | 1-1 | Dearnley | |||
måndag | 2015-08-10 | 20.00 | U21 | Leicester City | Leicester City P21 (B) 2015-08-10 | B | P21 | O | 1-1 | 1-1 | Varela | |||
lördag | 2015-08-15 | 12.00 | U18 | Everton | Everton P18 (H) 2015-08-15 | H | P18 | F | 1-3 | 1-3 | Gribbin | |||
fredag | 2015-08-21 | 20.00 | U18 | Derby County | Derby County P18 (H) 2015-08-21 | H | P18 | V | 3-2 | 3-2 | Hamilton, Dearnley, Gribbin | |||
torsdag | 2015-08-27 | 11.30 | U21 | Ajax | Ajax TR (H) 2015-08-27 | H | TR | V | 2-1 | 2-1 | Goss, Wilson | |||
lördag | 2015-09-05 | 13.30 | U18 | Newcastle United | Newcastle United P18 (B) 2015-09-05 | B | P18 | F | 2-3 | 2-3 | Rashford, Dearnley | |||
onsdag | 2015-09-09 | 20.00 | RES | Rochdale | Rochdale LSC (B) 2015-09-09 | B | LSC | V | 3-2 | 3-2 | Fletcher 3 | |||
lördag | 2015-09-12 | 12.00 | U18 | Blackburn Rovers | Blackburn Rovers P18 (B) 2015-09-12 | B | P18 | O | 1-1 | 1-1 | Rashford | |||
tisdag | 2015-09-15 | 15.00 | U18 | PSV Eindhoven | PSV Eindhoven UYL (B) 2015-09-15 | B | UYL | V | 3-0 | 3-0 | Rashford 2, Gribbin | |||
lördag | 2015-09-19 | 12.00 | U18 | Wolverhampton Wanderers | Wolves P18 (H) 2015-09-19 | H | P18 | V | 3-0 | 3-0 | Rashford, Gribbin, Kenyon | |||
måndag | 2015-09-21 | 20.00 | U21 | Everton | Everton P21 (H) 2015-09-21 | H | P21 | V | 3-1 | 3-1 | Weir, Wilson, Lingard | |||
lördag | 2015-09-26 | 13.30 | U18 | Middlesbrough | Middlesbrough P18 (B) 2015-09-26 | B | P18 | V | 2-1 | 2-1 | Rashford 2 | |||
onsdag | 2015-09-30 | 16.00 | U18 | Wolfsburg | Wolfsburg UYL (H) 2015-09-30 | H | UYL | O | 1-1 | 1-1 | Rashford | |||
lördag | 2015-10-03 | 12.00 | U18 | Liverpool | Liverpool P18 (H) 2015-10-03 | H | P18 | F | 0-4 | 0-4 | ||||
lördag | 2015-10-10 | 13.30 | U18 | Sunderland | Sunderland P18 (B) 2015-10-10 | B | P18 | F | 1-3 | 1-3 | Kenyon | |||
onsdag | 2015-10-21 | 13.00 | U18 | CSKA Moskva | CSKA Moskva UYL (B) 2015-10-21 | B | UYL | F | 0-4 | 0-4 | ||||
måndag | 2015-10-26 | 20.00 | U21 | Sunderland | Sunderland P21 (B) 2015-10-26 | B | P21 | V | 1-0 | 1-0 | Reid | |||
tisdag | 2015-11-03 | 15.00 | U18 | CSKA Moskva | CSKA Moskva UYL (H) 2015-11-03 | H | UYL | O | 0-0 | 0-0 | ||||
lördag | 2015-11-07 | 12.00 | U18 | Everton | Everton P18 (B) 2015-11-07 | B | P18 | F | 2-4 | 2-4 | Rashford, Gribbin | |||
måndag | 2015-11-16 | 20.00 | U18 | Newcastle United | Newcastle United P18 (H) 2015-11-16 | H | P18 | F | 1-2 | 1-2 | Hamilton | |||
lördag | 2015-11-21 | 13.00 | U18 | Derby County | Derby County P18 (B) 2015-11-21 | B | P18 | F | 2-4 | 2-4 | Gomes, Hamilton | |||
måndag | 2015-11-23 | 20.00 | U21 | Norwich City | Norwich City P21 (B) 2015-11-23 | B | P21 | F | 0-2 | 0-2 | ||||
onsdag | 2015-11-25 | 15.00 | U18 | PSV Eindhoven | PSV Eindhoven UYL (H) 2015-11-25 | H | UYL | F | 0-5 | 0-5 | ||||
lördag | 2015-11-28 | 12.00 | U18 | Blackburn Rovers | Blackburn Rovers P18 (H) 2015-11-28 | H | P18 | F | 0-2 | 0-2 | ||||
måndag | 2015-11-30 | 20.00 | U21 | Liverpool | Liverpool P21 (H) 2015-11-30 | H | P21 | V | 3-2 | 3-2 | Fellaini, Powell, Goss | |||
tisdag | 2015-12-08 | 16.00 | U18 | Wolfsburg | Wolfsburg UYL (B) 2015-12-08 | B | UYL | V | 2-0 | 2-0 | Tuanzebe, Kehinde | |||
lördag | 2015-12-12 | 12.30 | U18 | Wolverhampton Wanderers | Wolves P18 (B) 2015-12-12 | B | P18 | F | 2-3 | 2-3 | Kehinde, Scott | |||
måndag | 2015-12-14 | 20.00 | U21 | Leicester City | Leicester City P21 (H) 2015-12-14 | H | P21 | V | 6-1 | 6-1 | Powell 2, Redmond 2, Weir, Rashford | |||
lördag | 2015-12-19 | 13.30 | U18 | Middlesbrough | Middlesbrough P18 (H) 2015-12-19 | H | P18 | F | 1-2 | 1-2 | Boonen | |||
tisdag | 2015-12-22 | 20.00 | U18 | Queens Park Rangers | QPR FAY (H) 2015-12-22 | H | FAY | V | 2-1 | 2-1 | EF | Whelan, Rashford | ||
måndag | 2016-01-04 | 20.00 | U21 | Tottenham Hotspur | Tottenham Hotspur P21 (H) 2016-01-04 | H | P21 | V | 3-1 | 3-1 | A Pereira 2, Weir | |||
lördag | 2016-01-09 | 12.00 | U18 | Liverpool | Liverpool P18 (B) 2016-01-09 | B | P18 | F | 0-3 | 0-3 | ||||
måndag | 2016-01-11 | 20.00 | U21 | Reading | Reading P21 (B) 2016-01-11 | B | P21 | V | 3-1 | 3-1 | W Keane 3 | |||
lördag | 2016-01-16 | 13.30 | U18 | Sunderland | Sunderland P18 (H) 2016-01-16 | H | P18 | F | 1-2 | 1-2 | Boonen | |||
måndag | 2016-01-18 | 20.00 | U21 | Southampton | Southampton P21 (H) 2016-01-18 | H | P21 | V | 4-0 | 4-0 | Januzaj 2, W Keane 2 | |||
fredag | 2016-01-22 | 20.05 | U18 | Chelsea | Chelsea FAY (H) 2016-01-22 | H | FAY | F | 1-5 | 1-5 | Scott | |||
måndag | 2016-01-25 | 20.00 | U21 | Sunderland | Sunderland P21 (H) 2016-01-25 | H | P21 | V | 1-0 | 1-0 | Weir | |||
onsdag | 2016-01-27 | 14.00 | U18 | Manchester city | Manchester city P18 (B) 2016-01-27 | B | P18 | F | 0-2 | 0-2 | ||||
lördag | 2016-01-30 | 12.00 | U18 | Stoke City | Stoke City P18 (B) 2016-01-30 | B | P18 | F | 0-1 | 0-1 | ||||
måndag | 2016-02-01 | 20.00 | U21 | Everton | Everton P21 (B) 2016-02-01 | B | P21 | F | 0-2 | 0-2 | ||||
måndag | 2016-02-08 | 20.00 | U21 | Norwich City | Norwich City P21 (H) 2016-02-08 | H | P21 | V | 7-0 | 7-0 | W Keane 5, Pereira, Fosu-Mensah | |||
torsdag | 2016-02-11 | 21.00 | U21 | Manchester City | Manchester City P21 (H) 2016-02-11 | H | P21 | V | 1-0 | 1-0 | Rothwell | |||
lördag | 2016-02-13 | 12.00 | U18 | Stoke City | Stoke City P18 (H) 2016-02-13 | H | P18 | V | 2-0 | 2-0 | Gribbin, Rashford | |||
måndag | 2016-02-15 | 20.00 | U21 | Reading | Reading P21 (H) 2016-02-15 | H | P21 | V | 1-0 | 1-0 | självmål | |||
onsdag | 2016-02-17 | 14.00 | U18 | Manchester city | Manchester city P18 (H) 2016-02-17 | H | P18 | O | 1-1 | 1-1 | Whelan | |||
lördag | 2016-02-20 | 14.00 | U21 | Manchester City | Manchester City P21 (B) 2016-02-20 | B | P21 | F | 0-1 | 0-1 | ||||
lördag | 2016-02-20 | 12.00 | U18 | West Bromwich Albion | West Brom P18 (H) 2016-02-20 | H | P18 | V | 3-0 | 3-0 | Dearnley, Buffonge, Reid | |||
onsdag | 2016-02-24 | 15.00 | RES | Blackpool | Blackpool LSC (B) 2016-02-24 | B | LSC | V | 1-0 | 1-0 | McTominay | |||
lördag | 2016-02-27 | 12.00 | U18 | Stoke City | Stoke City P18 (B) 2016-02-27 | B | P18 | V | 2-1 | 2-1 | Scott, Boonen | |||
måndag | 2016-02-29 | 20.00 | U21 | Middlesbrough | Middlesbrough P21 (B) 2016-02-29 | B | P21 | V | 2-1 | 2-1 | A Pereira, självmål | |||
fredag | 2016-03-04 | 12.00 | U18 | Swansea City | Swansea City P18 (B) 2016-03-04 | B | P18 | O | 3-3 | 3-3 | Kehinde, Dearnley, Barlow | |||
måndag | 2016-03-07 | 14.00 | RES | Oldham Athletic | Oldham Athletic MSC (B) 2016-03-07 | B | MSC | V | 4-0 | 4-0 | Januzaj 2, A Pereira, Poole | |||
fredag | 2016-03-11 | 20.00 | U21 | Liverpool | Liverpool P21 (B) 2016-03-11 | B | P21 | O | 1-1 | 1-1 | Weir | |||
fredag | 2016-03-11 | 20.00 | U18 | Brighton & Hove Albion | Brighton P18 (H) 2016-03-11 | H | P18 | F | 1-2 | 1-2 | Scott | |||
lördag | 2016-03-19 | 12.30 | U18 | Derby County | Derby County P18 (B) 2016-03-19 | B | P18 | F | 0-3 | 0-3 | ||||
måndag | 2016-04-04 | 20.45 | U21 | Chelsea | Chelsea P21 (H) 2016-04-04 | H | P21 | O | 1-1 | 1-1 | Weir | |||
lördag | 2016-04-09 | 14.00 | U18 | Newcastle United | Newcastle United P18 (H) 2016-04-09 | H | P18 | V | 7-1 | 7-1 | Boonen 3, Gomes, Dearnley, Kehinde, Reid | |||
måndag | 2016-04-11 | 20.00 | U21 | Middlesbrough | Middlesbrough P21 (H) 2016-04-11 | H | P21 | V | 1-0 | 1-0 | McNair | |||
tisdag | 2016-04-19 | 20.00 | U21 | Tottenham Hotspur | Tottenham Hotspur P21 (B) 2016-04-19 | B | P21 | V | 3-2 | 3-2 | Love, A Pereira, Varela | |||
fredag | 2016-04-22 | 14.30 | U18 | Norwich City | Norwich City P18 (B) 2016-04-22 | B | P18 | V | 3-2 | 3-2 | Tanner, Barlow, Gomes | |||
måndag | 2016-04-25 | 20.00 | U21 | Southampton | Southampton P21 (B) 2016-04-25 | B | P21 | F | 1-2 | 1-2 | Willock | |||
lördag | 2016-04-30 | 12.00 | U18 | Southampton | Southampton P18 (H) 2016-04-30 | H | P18 | V | 1-0 | 1-0 | Boonen | |||
fredag | 2016-05-06 | 20.05 | U21 | Chelsea | Chelsea P21 (B) 2016-05-06 | B | P21 | V | 1-0 | 1-0 | Willock | |||
tisdag | 2016-05-10 | 20.00 | RES | Bury | Bury MSC (B) 2016-05-10 | B | MSC | V | 4-1 | 4-1 | A Pereira 2, Poole 2 | |||
tisdag | 2016-05-31 | RES | Manchester City | Manchester City MSC (B) 2016-05-31 | B | MSC | Inställd. |
Tabellinformation
- Uniteds resultat anges alltid först.
Tabellförklaring
- B: bortamatch
- PL2: Premier League 2, Division 1
- P2B: Premier League 2, Division 2
- EF: Efter förlängning
- EL: Uefa Europa League
- F: förlust
- P21: U21 Premier League
- FS: United förlorade på straffar
- H: hemmamatch
- P18: U18 Premier League
- N: match på neutral plan
- O: oavgjort
- ET: EFL Trophy
- UYL: Uefa Youth League
- FAY: FA Youth Challenge Cup
- PIC: Premier League International Cup
- PLC: U18 Premier League Cup
- MC: Northern Ireland Milk Cup
- MSC: Manchester FA Senior Cup
- LSC: Lancashire County FA Senior Cup
- TR: träningsmatch eller träningsturnering
- V: vinst
- VS: United vann på straffar