Manchester Uniteds damlags matcher säsongen 2022/23, med matchfakta, tabeller och lagstatistik.
Matcher säsongen 2022/23
Turnering:
Arena:
onsdag | 2022-08-10 | 19.00 | Blackburn Rovers | Blackburn Rovers TR (H) 2022-08-10 | H | TR | ins | ins | Inställd. | ||||
lördag | 2022-08-13 | 13.00 | Liverpool | Liverpool TR (H) 2022-08-13 | H | TR | V | 1-0 | 1-0 | Galton | |||
tisdag | 2022-08-16 | 21.00 | Paris Saint-Germain | PSG TR (N) 2022-08-16 | N | TR | V | 1-0 | 1-0 | Zelem | |||
fredag | 2022-08-19 | 21.00 | Bayern München | Bayern München TR (N) 2022-08-19 | N | TR | F | 0-3 | 0-3 | ||||
söndag | 2022-08-28 | 13.00 | Everton | Everton TR (H) 2022-08-28 | H | TR | V | 1-0 | 1-0 | GarcÃa | |||
söndag | 2022-09-04 | 14.00 | Birmingham City | Birmingham City TR (H) 2022-09-04 | H | TR | ins | ins | Inställd. | ||||
lördag | 2022-09-17 | 13.00 | Reading | Reading WSL (H) 2022-09-17 | H | WSL | V | 4-0 | 4-0 | Le Tissier 2, Zelem, Russo | |||
söndag | 2022-09-25 | 16.00 | West Ham United | West Ham United WSL (B) 2022-09-25 | B | WSL | V | 2-0 | 2-0 | GarcÃa, Blundell | |||
lördag | 2022-10-01 | 13.30 | Aston Villa | Aston Villa WLC (B) 2022-10-01 | B | WLC | O | 1-1 | 1-1 | FS | Parris | ||
söndag | 2022-10-16 | 13.00 | Brighton & Hove Albion | Brighton WSL (H) 2022-10-16 | H | WSL | V | 4-0 | 4-0 | Toone 2, Galton, Leon | |||
söndag | 2022-10-23 | 16.00 | Leicester City | Leicester City WSL (B) 2022-10-23 | B | WSL | V | 1-0 | 1-0 | Parris | |||
onsdag | 2022-10-26 | 20.00 | Durham | Durham WLC (B) 2022-10-26 | B | WLC | O | 2-2 | 2-2 | FS | Moore, Bøe Risa | ||
söndag | 2022-10-30 | 15.00 | Everton | Everton WSL (B) 2022-10-30 | B | WSL | V | 3-0 | 3-0 | Parris, Galton, Ladd | |||
söndag | 2022-11-06 | 19.45 | Chelsea | Chelsea WSL (H) 2022-11-06 | H | WSL | F | 1-3 | 1-3 | Russo | |||
lördag | 2022-11-19 | 18.30 | Arsenal | Arsenal WSL (B) 2022-11-19 | B | WSL | V | 3-2 | 3-2 | Toone, M Turner, Russo | |||
lördag | 2022-12-03 | 13.30 | Aston Villa | Aston Villa WSL (H) 2022-12-03 | H | WSL | V | 5-0 | 5-0 | Zelem, Galton, Russo, Batlle, R Williams | |||
onsdag | 2022-12-07 | 20.00 | Everton | Everton WLC (H) 2022-12-07 | H | WLC | V | 4-2 | 4-2 | Bøe Risa 2, R Williams, Moore | |||
söndag | 2022-12-11 | 13.30 | Manchester City | Manchester City WSL (B) 2022-12-11 | B | WSL | O | 1-1 | 1-1 | Galton | |||
söndag | 2022-12-18 | 13.00 | Sheffield United | Sheffield United WLC (H) 2022-12-18 | H | WLC | V | 4-0 | 4-0 | Leon 2, självmål, Thomas | |||
fredag | 2023-01-06 | 18.00 | Birkirkara FC | Birkirkara FC TR (B) 2023-01-06 | B | TR | V | 10-0 | 10-0 | Bøe Risa 2, Russo 2, GarcÃa, Clinton, Moore, Parris, R Williams, Thomas | |||
söndag | 2023-01-15 | 15.05 | Liverpool | Liverpool WSL (H) 2023-01-15 | H | WSL | V | 6-0 | 6-0 | GarcÃa, Russo, Ladd, självmÃ¥l, Thomas, R Williams | |||
söndag | 2023-01-22 | 15.00 | Reading | Reading WSL (B) 2023-01-22 | B | WSL | V | 1-0 | 1-0 | R Williams | |||
söndag | 2023-01-29 | 14.00 | Sunderland | Sunderland WFA (B) 2023-01-29 | B | WFA | V | 2-1 | 2-1 | Parris 2 | |||
söndag | 2023-02-05 | 13.00 | Everton | Everton WSL (H) 2023-02-05 | H | WSL | O | 0-0 | 0-0 | ||||
söndag | 2023-02-12 | 13.00 | Tottenham Hotspur | Tottenham Hotspur WSL (B) 2023-02-12 | B | WSL | V | 2-1 | 2-1 | Galton, självmål | |||
söndag | 2023-02-26 | 13.00 | Durham | Durham WFA (H) 2023-02-26 | H | WFA | V | 5-0 | 5-0 | Bøe Risa, Galton, Blundell, Russo, Parris | |||
söndag | 2023-03-05 | 13.30 | Leicester City | Leicester City WSL (H) 2023-03-05 | H | WSL | V | 5-1 | 5-1 | Russo 3, Galton, GarcÃa | |||
söndag | 2023-03-12 | 13.30 | Chelsea | Chelsea WSL (B) 2023-03-12 | B | WSL | F | 0-1 | 0-1 | ||||
söndag | 2023-03-19 | 13.30 | Lewes | Lewes WFA (B) 2023-03-19 | B | WFA | V | 3-1 | 3-1 | Russo, Bøe Risa, Parris | |||
lördag | 2023-03-25 | 18.30 | West Ham United | West Ham United WSL (H) 2023-03-25 | H | WSL | V | 4-0 | 4-0 | GarcÃa 2, Zelem, Ladd | |||
lördag | 2023-04-01 | 12.30 | Brighton & Hove Albion | Brighton WSL (B) 2023-04-01 | B | WSL | V | 4-0 | 4-0 | Galton 2, R Williams, GarcÃa | |||
lördag | 2023-04-15 | 18.15 | Brighton & Hove Albion | Brighton WFA (H) 2023-04-15 | H | WFA | V | 3-2 | 3-2 | Galton, Russo, R Williams | |||
onsdag | 2023-04-19 | 20.15 | Arsenal | Arsenal WSL (H) 2023-04-19 | H | WSL | V | 1-0 | 1-0 | Russo | |||
fredag | 2023-04-28 | 20.15 | Aston Villa | Aston Villa WSL (B) 2023-04-28 | B | WSL | V | 3-2 | 3-2 | Galton, Parris, M Turner | |||
söndag | 2023-05-07 | 13.30 | Tottenham Hotspur | Tottenham Hotspur WSL (H) 2023-05-07 | H | WSL | V | 3-0 | 3-0 | Galton, Russo, Parris | |||
söndag | 2023-05-14 | 15.30 | Chelsea | Chelsea WFA (N) 2023-05-14 | N | WFA | F | 0-1 | 0-1 | ||||
söndag | 2023-05-21 | 19.45 | Manchester City | Manchester City WSL (H) 2023-05-21 | H | WSL | V | 2-1 | 2-1 | Ladd, GarcÃa | |||
lördag | 2023-05-27 | 15.30 | Liverpool | Liverpool WSL (B) 2023-05-27 | B | WSL | V | 1-0 | 1-0 | GarcÃa |
Tabellinformation
- Uniteds resultat anges alltid först.
Tabellförklaring
- B: bortamatch
- EF: Efter förlängning
- F: förlust
- FS: United förlorade på straffar
- H: hemmamatch
- N: match på neutral plan
- O: oavgjort
- TR: träningsmatch eller träningsturnering
- V: vinst
- VS: United vann på straffar
- WCL: Uefa Women’s Champions League
- WCS: Women’s Community Shield
- WFA: FA Women’s Challenge Cup
- WLC: FA Women’s League Cup
- WSL: FA Women’s Super League