Manchester Uniteds damlags matcher säsongen 2023/24, med matchfakta, tabeller och lagstatistik.
Matcher säsongen 2023/24
Turnering:
Arena:
söndag | 2023-08-27 | Leicester City | Leicester City TR (H) 2023-08-27 | H | TR | O | 2-2 | 2-2 | Ferriera Fuso, Thomas | ||||
lördag | 2023-09-02 | 16.00 | Everton | Everton TR (H) 2023-09-02 | H | TR | V | 1-0 | 1-0 | Galton | |||
onsdag | 2023-09-06 | 15.00 | Bayern München | Bayern München TR (N) 2023-09-06 | N | TR | F | 2-3 | 2-3 | Galton, Geyse | |||
onsdag | 2023-09-13 | 13.00 | Liverpool | Liverpool TR (H) 2023-09-13 | H | TR | V | 3-1 | 3-1 | Toone 2, Geyse | |||
söndag | 2023-09-17 | 15.00 | Tottenham Hotspur | Tottenham Hotspur TR (N) 2023-09-17 | N | TR | V | 1-0 | 1-0 | GarcÃa | |||
söndag | 2023-10-01 | 13.30 | Aston Villa | Aston Villa WSL (B) 2023-10-01 | B | WSL | V | 2-1 | 2-1 | GarcÃa, R Williams | |||
fredag | 2023-10-06 | 20.30 | Arsenal | Arsenal WSL (H) 2023-10-06 | H | WSL | O | 2-2 | 2-2 | Galton, Malard | |||
tisdag | 2023-10-10 | 21.00 | Paris Saint-Germain | PSG WCL (H) 2023-10-10 | H | WCL | O | 1-1 | 1-1 | Malard | |||
söndag | 2023-10-15 | 13.00 | Leicester City | Leicester City WSL (H) 2023-10-15 | H | WSL | O | 1-1 | 1-1 | Le Tissier | |||
onsdag | 2023-10-18 | 20.00 | Paris Saint-Germain | PSG WCL (B) 2023-10-18 | B | WCL | F | 1-3 | 1-3 | Naalsund | |||
söndag | 2023-10-22 | 14.00 | Everton | Everton WSL (B) 2023-10-22 | B | WSL | V | 5-0 | 5-0 | Parris 2, R Williams 2, Malard | |||
söndag | 2023-11-05 | 19.45 | Brighton & Hove Albion | Brighton WSL (B) 2023-11-05 | B | WSL | O | 2-2 | 2-2 | Toone, R Williams | |||
torsdag | 2023-11-09 | 20.00 | Everton | Everton WLC (H) 2023-11-09 | H | WLC | V | 7-0 | 7-0 | Parris 3, R Williams, Ladd, Geyse, Galton | |||
söndag | 2023-11-12 | 13.00 | West Ham United | West Ham United WSL (H) 2023-11-12 | H | WSL | V | 5-0 | 5-0 | Geyse, M Turner, Parris, GarcÃa, Malard | |||
söndag | 2023-11-19 | 17.30 | Manchester City | Manchester City WSL (H) 2023-11-19 | H | WSL | F | 1-3 | 1-3 | Zelem | |||
onsdag | 2023-11-22 | 20.00 | Liverpool | Liverpool WLC (B) 2023-11-22 | B | WLC | V | 1-0 | 1-0 | Parris | |||
söndag | 2023-11-26 | 13.30 | Bristol City | Bristol City WSL (B) 2023-11-26 | B | WSL | V | 2-0 | 2-0 | Miyazawa, Parris | |||
söndag | 2023-12-10 | 19.45 | Tottenham Hotspur | Tottenham Hotspur WSL (B) 2023-12-10 | B | WSL | V | 4-0 | 4-0 | Blundell, Toone, Malard, Ladd | |||
torsdag | 2023-12-14 | 20.00 | Leicester City | Leicester City WLC (H) 2023-12-14 | H | WLC | V | 3-1 | 3-1 | GarcÃa, Naalsund, Zelem | |||
söndag | 2023-12-17 | 13.15 | Liverpool | Liverpool WSL (H) 2023-12-17 | H | WSL | F | 1-2 | 1-2 | Toone | |||
fredag | 2024-01-05 | 18.00 | PSV Eindhoven | PSV Eindhoven TR (N) 2024-01-05 | N | TR | V | 2-1 | 2-1 | Riviere, Parris | |||
söndag | 2024-01-14 | 13.00 | Newcastle United | Newcastle United WFA (H) 2024-01-14 | H | WFA | V | 5-0 | 5-0 | Parris 2, Toone, R Williams, Malard | |||
söndag | 2024-01-21 | 13.30 | Chelsea | Chelsea WSL (B) 2024-01-21 | B | WSL | F | 1-3 | 1-3 | Ladd | |||
onsdag | 2024-01-24 | 20.00 | Manchester City | Manchester City WLC (B) 2024-01-24 | B | WLC | F | 1-2 | 1-2 | Parris | |||
söndag | 2024-01-28 | 13.00 | Aston Villa | Aston Villa WSL (H) 2024-01-28 | H | WSL | V | 2-1 | 2-1 | Parris 2 | |||
söndag | 2024-02-04 | 13.00 | Brighton & Hove Albion | Brighton WSL (H) 2024-02-04 | H | WSL | V | 2-0 | 2-0 | Parris 2 | |||
söndag | 2024-02-11 | 15.00 | Southampton | Southampton WFA (B) 2024-02-11 | B | WFA | V | 3-1 | 3-1 | R Williams 2, Toone | |||
lördag | 2024-02-17 | 13.30 | Arsenal | Arsenal WSL (B) 2024-02-17 | B | WSL | F | 1-3 | 1-3 | GarcÃa | |||
söndag | 2024-03-03 | 16.00 | West Ham United | West Ham United WSL (B) 2024-03-03 | B | WSL | O | 1-1 | 1-1 | R Williams | |||
lördag | 2024-03-09 | 18.15 | Brighton & Hove Albion | Brighton WFA (B) 2024-03-09 | B | WFA | V | 4-0 | 4-0 | M Turner, Parris, GarcÃa, Naalsund | |||
söndag | 2024-03-17 | 13.00 | Bristol City | Bristol City WSL (H) 2024-03-17 | H | WSL | V | 2-0 | 2-0 | Naalsund 2 | |||
lördag | 2024-03-23 | 13.30 | Manchester City | Manchester City WSL (B) 2024-03-23 | B | WSL | F | 1-3 | 1-3 | självmål | |||
söndag | 2024-03-31 | 13.00 | Everton | Everton WSL (H) 2024-03-31 | H | WSL | V | 4-1 | 4-1 | Toone 2, M Turner, Galton | |||
söndag | 2024-04-14 | 15.35 | Chelsea | Chelsea WFA (H) 2024-04-14 | H | WFA | V | 2-1 | 2-1 | GarcÃa, R Williams | |||
söndag | 2024-04-21 | 13.00 | Tottenham Hotspur | Tottenham Hotspur WSL (H) 2024-04-21 | H | WSL | O | 2-2 | 2-2 | Malard, Le Tissier | |||
söndag | 2024-04-28 | 16.00 | Leicester City | Leicester City WSL (B) 2024-04-28 | B | WSL | V | 1-0 | 1-0 | Toone | |||
söndag | 2024-05-05 | 15.00 | Liverpool | Liverpool WSL (B) 2024-05-05 | B | WSL | F | 0-1 | 0-1 | ||||
söndag | 2024-05-12 | 15.30 | Tottenham Hotspur | Tottenham Hotspur WFA (N) 2024-05-12 | N | WFA | V | 4-0 | 4-0 | GarcÃa 2, Toone, R Williams | |||
lördag | 2024-05-18 | 16.00 | Chelsea | Chelsea WSL (H) 2024-05-18 | H | WSL | F | 0-6 | 0-6 |
Tabellinformation
- Uniteds resultat anges alltid först.
Tabellförklaring
- B: bortamatch
- EF: Efter förlängning
- F: förlust
- FS: United förlorade på straffar
- H: hemmamatch
- N: match på neutral plan
- O: oavgjort
- TR: träningsmatch eller träningsturnering
- V: vinst
- VS: United vann på straffar
- WCL: Uefa Women’s Champions League
- WCS: Women’s Community Shield
- WFA: FA Women’s Challenge Cup
- WLC: FA Women’s League Cup
- WSL: FA Women’s Super League