Manchester Uniteds spelare 1886 till 2024

Muss.se presenterar här den definitiva listan på spelare som har representerat Manchester United i en officiell match. För varje spelare listar vi diverse data, till exempel matcher och mål samt debutdatum och debutålder. Dessutom Uniteds lagkaptener, spelarna som nästan nådde a-laget och diverse kuriosa.

Manchester Uniteds spelare

Sök spelare:
SÖK DATUM
Född: Debut: Sista match: Död:
SPELAREFÖDDNATIONPOSITIONDEBUTÅLD-DEBUTSISTA/SENÅLD-SISTAMATCHERSTARTINHOPPMÅL
Ryan Giggs1973-11-29WALMF1991-03-0217 å 93 d2014-05-0640 å 158 d963802161168
Sir Bobby Charlton1937-10-11ENGFW1956-10-0618 å 360 d1973-04-2835 å 199 d7587562249
Paul Scholes1974-11-16ENGMF1994-09-2119 å 309 d2013-05-1938 å 184 d718577141155
Bill Foulkes1932-01-05ENGDF1952-12-1320 å 343 d1969-08-1637 å 224 d68868539
Gary Neville1975-02-18ENGDF1992-09-1617 å 210 d2011-01-0135 å 317 d602566367
Wayne Rooney1985-10-24ENGFW2004-09-2818 å 339 d2017-05-2431 å 212 d55949762253
David de Gea1990-11-07ESPGK2011-08-0720 å 273 d2023-06-0332 å 208 d54554500
Alex Stepney1942-09-18ENGGK1966-09-1723 å 364 d1978-04-2935 å 223 d53953902
Tony Dunne1941-07-24IRLDF1960-10-1519 å 83 d1973-02-1731 å 208 d53553412
Denis Irwin1965-10-31IRLDF1990-08-1824 å 291 d2002-05-1136 å 192 d5295111833
Joe Spence1898-12-15ENGFW1919-08-3020 å 258 d1933-04-0134 å 107 d5105100168
Arthur Albiston1957-07-14SCODF1974-10-0917 å 87 d1988-02-1330 å 214 d485467187
Roy Keane1971-08-10IRLMF1993-08-0721 å 363 d2005-09-1834 å 39 d4804582251
Brian McClair1963-12-08SCOFW1987-08-1523 å 251 d1998-05-0434 å 148 d47139873127
George Best1946-05-22NIRFW1963-09-1417 å 115 d1974-01-0127 å 224 d4704700179
Mark Hughes1963-11-01WALFW1983-10-2619 å 360 d1995-05-2031 å 201 d46745314163
Michael Carrick1981-07-28ENGMF2006-08-2325 å 26 d2018-05-1336 å 289 d4643956924
Bryan Robson1957-01-11ENGMF1981-10-0724 å 269 d1994-05-0837 å 117 d4614372499
Martin Buchan1949-03-06SCODF1972-03-0422 å 364 d1982-12-0433 å 273 d45645604
Rio Ferdinand1978-11-07ENGDF2002-08-2723 å 293 d2014-05-1135 å 185 d455444118
Jack Silcock1898-01-15ENGDF1919-08-3021 å 227 d1934-03-1036 å 54 d44944902
Gary Pallister1965-06-30ENGDF1989-08-3024 å 61 d1998-05-0432 å 308 d437433415
Marcus RashfordYES1997-10-31ENGFW2016-02-2518 å 117 d2024-12-1227 å 42 d426313113138
Jack Rowley1918-10-07ENGFW1937-10-2319 å 16 d1955-01-2936 å 114 d4244240211
Sammy McIlroy1954-08-02NIRMF1971-11-0617 å 96 d1982-01-0627 å 157 d4193912871
Steve Bruce1960-12-31ENGDF1987-12-1926 å 353 d1996-04-1735 å 107 d414411351
Denis Law1940-02-24SCOFW1962-08-1822 å 176 d1973-04-0733 å 43 d4043986237
Lou Macari1949-06-07SCOFW1973-01-2023 å 227 d1984-01-0734 å 214 d4013742797
Peter Schmeichel1963-11-18DENGK1991-08-1727 å 273 d1999-05-2635 å 190 d39839801
Paddy Crerand1939-02-19SCOHB1963-02-2324 å 4 d1971-05-0532 å 75 d397397015
Steve Coppell1955-07-09ENGMF1975-03-0119 å 235 d1983-04-0427 å 270 d396393370
Nobby Stiles1942-05-18ENGHB1960-10-0118 å 136 d1971-04-1328 å 330 d395395019
David Beckham1975-05-02ENGMF1992-09-2317 å 144 d2003-05-1128 å 9 d3943563885
John O’Shea1981-04-30IRLDF1999-10-1318 å 166 d2011-05-0830 å 8 d3933019215
Allenby Chilton1918-09-16ENGHB1946-01-0527 å 111 d1955-02-2336 å 160 d39139103
Nicky Butt1975-01-21ENGMF1992-11-2117 å 304 d2004-05-2229 å 121 d3873078026
Phil Neville1977-01-21ENGDF1995-01-2818 å 7 d2005-05-1528 å 114 d386301858
Patrice Evra1981-05-15FRADF2006-01-1424 å 244 d2014-05-1132 å 361 d3793572210
Mike Duxbury1959-09-01ENGDF1980-08-2320 å 357 d1990-05-0230 å 244 d378345337
Gary Bailey1958-08-09ENGGK1978-11-1820 å 101 d1987-03-2128 å 224 d37537500
Ole Gunnar Solskjaer1973-02-26NORFW1996-08-2523 å 180 d2007-05-1934 å 82 d366216150126
Wes Brown1979-10-13ENGDF1998-05-0418 å 204 d2011-03-1931 å 158 d362313495
Mikaël Silvestre1977-08-09FRADF1999-09-1122 å 33 d2008-04-2930 å 263 d3613263510
Shay Brennan1937-05-06IRLDF1958-02-1920 å 289 d1970-01-0332 å 242 d35935816
Cristiano Ronaldo1985-02-05PORFW2003-08-1618 å 192 d2022-11-0637 å 274 d34628957145
Johnny Carey1919-02-23IRLDF1937-09-2518 å 214 d1953-04-2534 å 61 d344344017
Stan Pearson1919-01-11ENGFW1937-11-1318 å 306 d1953-10-2434 å 286 d3433430148
Darren Fletcher1984-02-01SCOMF2003-03-1219 å 40 d2015-01-0430 å 338 d3422667624
Antonio Valencia1985-08-04ECUMF2009-08-0924 å 5 d2019-05-1233 å 281 d3392776225
Billy Meredith1874-07-30WALFW1907-01-0132 å 155 d1921-05-0746 å 281 d335335036
David Sadler1946-02-05ENGDF1963-08-2417 å 200 d1973-10-2727 å 264 d335328727
Charlie Moore1898-06-03ENGDF1919-08-3021 å 88 d1930-03-0131 å 271 d32832800
Alfred Steward1896-09-18ENGGK1920-10-2324 å 35 d1932-03-2535 å 188 d32632600
Chris Smalling1989-11-22ENGDF2010-08-0820 å 259 d2019-05-1229 å 171 d3232814218
Clarence Hilditch1894-06-22ENGHB1919-08-3025 å 69 d1932-01-3037 å 222 d32232207
George Wall1885-02-20ENGFW1906-04-0721 å 46 d1915-03-2730 å 35 d3193190100
Anthony Martial1995-12-05FRAFW2015-09-1219 å 282 d2023-12-0928 å 4 d3172219690
Fred Erentz1870SCODF1892-09-0322 å 65 d1902-04-2331 å 297 d31031009
Alex Bell1881-10-20SCOHB1903-01-2421 å 96 d1913-04-2631 å 188 d309309010
Charlie Roberts1883-04-06ENGHB1904-04-2321 å 17 d1913-04-2630 å 20 d302302023
Ray Bennion1896-09-01WALHB1921-08-2724 å 360 d1932-04-3035 å 241 d30130103
Nemanja Vidić1981-10-21SRBDF2006-01-2524 å 96 d2014-05-1132 å 202 d3002901021
Willie Morgan1944-10-02SCOMF1968-08-2823 å 330 d1975-04-1230 å 192 d296293334
Dennis Viollet1933-09-20ENGFW1953-04-1119 å 203 d1961-11-1128 å 52 d2932930179
Kevin Moran1956-04-29IRLDF1979-04-3023 å 1 d1988-03-0531 å 311 d289284524
Frank Stapleton1956-07-10IRLFW1981-08-2925 å 50 d1987-05-0230 å 296 d2882672178
Juan Mata1988-04-28ESPMF2014-01-2825 å 275 d2022-05-2234 å 24 d2852137251
John Aston [Snr]1921-09-03ENGDF1946-09-1825 å 15 d1954-04-2432 å 233 d284284030
Paul Ince1967-10-21ENGMF1989-09-1621 å 331 d1995-05-2027 å 212 d281276529
Roger Byrne1929-02-08ENGDF1951-11-2422 å 289 d1958-02-0528 å 362 d280280020
Luke ShawYES1995-07-12ENGDF2014-09-2719 å 77 d2024-12-0129 å 142 d278248304
Johnny Berry1926-06-01ENGFW1951-09-0125 å 92 d1957-12-2631 å 208 d276276045
Andy Cole1971-10-15ENGFW1995-01-2223 å 99 d2001-12-0830 å 54 d27523144121
Henry Cockburn1921-09-14ENGHB1946-01-0524 å 113 d1954-10-0233 å 18 d27527504
Norman Whiteside1965-05-07NIRMF1982-04-2416 å 352 d1989-05-0623 å 364 d2742561867
Brian Greenhoff1953-04-28ENGDF1973-09-0820 å 133 d1979-05-0726 å 9 d271268317
George Stacey1881-04ENGDF1907-10-1226 å 180 d1915-04-0633 å 356 d27027009
Victor LindelöfYES1994-07-17SWEDF2017-08-0823 å 22 d2024-12-1930 å 155 d268239294
Brian Kidd1949-05-29ENGFW1967-08-1218 å 75 d1974-03-2324 å 298 d266257970
Harry Moger1879-09ENGGK1903-10-1024 å 25 d1912-04-2932 å 227 d26626600
Edwin van der Sar1970-10-29NEDGK2005-08-0934 å 284 d2011-05-2840 å 211 d26626600
David Herd1934-04-15SCOFW1961-08-1927 å 126 d1968-04-0633 å 356 d2652641145
Lee Sharpe1971-05-27ENGMF1988-09-2417 å 120 d1996-04-2824 å 337 d2632135036
Ashley Young1985-07-09ENGMF2011-08-0726 å 29 d2020-01-0434 å 179 d2612025919
Bruno FernandesYES1994-09-08PORMF2020-02-0125 å 146 d2024-12-2230 å 105 d2592451485
Walter Cartwright1871-01ENGHB1895-09-0724 å 235 d1904-04-0133 å 76 d25725708
Scott McTominay1996-12-08SCOMF2017-05-0720 å 150 d2024-08-2427 å 259 d2551718429
Dick Duckworth1882-09-14ENGHB1903-12-1921 å 96 d1913-11-1531 å 62 d254254011
Stewart Houston1949-08-20SCODF1974-01-0124 å 134 d1980-03-0130 å 194 d250248216
Jimmy Nicholl1956-02-28NIRDF1975-04-0519 å 37 d1981-11-2125 å 267 d248235136
Sandy Turnbull1884-07-30SCOFW1907-01-0122 å 155 d1915-04-1730 å 261 d2472470101
Harry Gregg1932-10-27NIRGK1957-12-2125 å 55 d1966-09-0733 å 315 d24724700
Clayton Blackmore1964-09-23WALDF1984-05-1619 å 235 d1993-01-0528 å 104 d2452014426
Jonny EvansYES1988-01-02NIRDF2007-09-2619 å 268 d2024-12-1936 å 352 d240202388
Paul Pogba1993-03-15FRAMF2011-09-2018 å 189 d2022-04-1929 å 35 d2331953839
Jesse Lingard1992-12-15ENGMF2014-08-1621 å 244 d2022-04-2329 å 129 d2321438935
Nani1986-11-17PORMF2007-08-0520 å 261 d2014-08-1627 å 272 d2301785241
Gordon McQueen1952-06-26SCODF1978-02-2525 å 244 d1985-01-1232 å 200 d229229026
Phil Jones1992-02-21ENGDF2011-08-0719 å 168 d2022-05-0230 å 71 d229198316
Harry MaguireYES1993-03-05ENGDF2019-08-1126 å 159 d2024-12-2231 å 292 d2201912912
Ruud van Nistelrooy1976-07-01NEDFW2001-08-1225 å 42 d2006-05-0129 å 304 d21920019150
Fred1993-03-05BRAMF2018-08-1025 å 158 d2023-06-0330 å 90 d2131545914
Jack Crompton1921-12-18ENGGK1946-01-0524 å 18 d1955-10-2233 å 308 d21221200
George Vose1911-10-04ENGHB1933-08-2621 å 327 d1939-05-0627 å 215 d20920901
Ray Wood1931-06-11ENGGK1949-12-0318 å 175 d1958-10-0427 å 115 d20820800
Park Ji-sung1981-02-25KORMF2005-08-0924 å 165 d2012-04-3031 å 64 d2051465927
John Grimwood1898-10-25ENGHB1919-10-1120 å 351 d1927-05-0728 å 194 d20520508
Gordon Strachan1957-02-09SCOMF1984-08-2527 å 197 d1989-03-1832 å 37 d201195638
Harry Stafford1869-11-29ENGDF1896-04-0326 å 125 d1903-03-0733 å 98 d20020001
Tom Jones1899-12-06WALDF1924-11-0824 å 337 d1937-04-1037 å 125 d20020000
Paul McGrath1959-12-04IRLDF1982-11-1022 å 342 d1989-05-0629 å 154 d199192716
Remi Moses1960-11-14ENGMF1981-09-1920 å 309 d1988-05-0927 å 176 d1991881112
Jack Mew1889-03-30ENGGK1913-03-0123 å 336 d1926-03-1736 å 352 d19919900
Frank Mann1891-03-17ENGHB1923-03-1732 å 0 d1929-11-1638 å 244 d19719705
Tom Manley1912-10-07ENGFW1931-12-0519 å 59 d1939-04-1026 å 185 d195195041
Maurice Setters1936-12-16ENGHB1960-01-1623 å 31 d1964-10-2427 å 312 d194194014
Ray Wilkins1956-09-14ENGMF1979-08-1822 å 338 d1984-05-1627 å 244 d194191310
Tommy Taylor1932-01-29ENGFW1953-03-0721 å 37 d1958-02-0526 å 7 d1911910131
Alex Downie1876-10-08SCOHB1902-11-2226 å 45 d1909-09-2532 å 352 d191191014
Aaron Wan-Bissaka1997-11-26ENGDF2019-08-1121 å 258 d2024-05-2526 å 180 d190178122
Ander Herrera1989-08-14ESPMF2014-08-1625 å 2 d2019-05-0529 å 264 d1891404920
Nemanja Matić1988-08-01SRBMF2017-08-0829 å 7 d2022-05-0733 å 279 d189152374
John Aston [Jr]1947-06-28ENGFW1965-04-1217 å 289 d1972-01-2224 å 208 d1871662127
Eric Cantona1966-05-24FRAFW1992-12-0626 å 196 d1997-05-1130 å 352 d185184182
Albert Quixall1933-08-09ENGFW1958-09-2025 å 42 d1963-12-2630 å 139 d184184056
Jimmy Delaney1914-09-03SCOFW1946-08-3131 å 362 d1950-11-1136 å 69 d184184028
Diogo DalotYES1999-03-18PORDF2018-09-1919 å 185 d2024-12-2225 å 279 d184161236
Bill McKay1906-07-22SCOHB1934-03-1727 å 238 d1939-05-0632 å 288 d182182015
Enoch West1886-03-31ENGFW1910-09-0124 å 154 d1915-04-2629 å 26 d181181080
Anderson1988-04-13BRAMF2007-09-0119 å 141 d2014-08-3026 å 139 d181128539
Stuart Pearson1949-06-21ENGFW1974-08-1725 å 57 d1979-01-3129 å 224 d180179166
Harry Rowley1904-01-23ENGFW1928-10-2724 å 278 d1937-04-0333 å 71 d180180055
Alf Schofield1875ENGFW1900-09-0125 å 63 d1906-12-2531 å 178 d179179035
Marouane Fellaini1987-11-22BELMF2013-09-1425 å 297 d2019-01-0531 å 44 d1771067122
Duncan Edwards1936-10-01ENGHB1953-04-0416 å 185 d1958-02-0521 å 127 d177177021
Jesper Olsen1961-03-20DENMF1984-08-2523 å 158 d1988-11-1227 å 237 d1761492724
Frank McPherson1901-05-14ENGFW1923-08-2522 å 103 d1928-04-1426 å 335 d175175052
Billy Griffiths1876-04-16ENGHB1899-04-0122 å 350 d1905-03-1128 å 329 d175175030
Joe Cassidy1872-07-30SCOFW1893-03-3120 å 244 d1900-04-1427 å 258 d1741740100
Jack Griffiths1909-09-15ENGDF1934-03-1724 å 183 d1939-04-2229 å 219 d17317301
Rafael da Silva1990-07-09BRADF2008-08-1718 å 39 d2015-03-1524 å 249 d170150205
Charlie Mitten1921-01-17ENGFW1946-08-3125 å 226 d1950-04-2929 å 102 d162162061
James McNaught1870-06-08SCOHB1893-09-0223 å 86 d1898-04-2327 å 319 d162162012
Andrei Kanchelskis1969-01-23RUSMF1991-05-1122 å 108 d1995-03-2226 å 58 d1611322936
Steve James1949-11-29ENGHB1968-10-1218 å 317 d1975-04-2625 å 148 d16116014
Teddy Partridge1891-02-13ENGFW1920-10-0929 å 238 d1929-01-0137 å 322 d160160018
Javier Hernández1988-06-01MEXFW2010-08-0822 å 68 d2015-08-2627 å 86 d157857259
Billy Bryant1913-11-26ENGFW1934-11-0320 å 342 d1939-05-0625 å 161 d157157042
Francis Burns1948-10-17SCODF1967-09-0218 å 320 d1972-03-0823 å 143 d156143137
Bob Donaldson1871-08-27SCOFW1892-09-0321 å 7 d1897-11-1326 å 78 d155155066
Arthur Lochhead1897-12-08SCOFW1921-08-2723 å 262 d1925-09-1927 å 285 d153153050
Teddy Sheringham1966-04-02ENGFW1997-08-0331 å 123 d2001-05-1935 å 47 d1531015246
Dwight Yorke1971-11-03TRIFW1998-08-2226 å 293 d2002-01-2630 å 84 d1521203266
Billy Morgan1875ENGHB1897-03-0221 å 245 d1903-01-1727 å 201 d15215207
Frank Barson1891-04-10ENGHB1922-09-0931 å 152 d1928-03-1736 å 342 d15215204
David Pegg1935-09-20ENGFW1952-12-0617 å 77 d1957-12-1422 å 85 d150150028
Ronny Johnsen1969-06-10NORDF1996-08-1727 å 68 d2002-04-3032 å 324 d150131199
Dimitar Berbatov1981-01-30BULFW2008-09-1327 å 226 d2012-05-0631 å 96 d1491084156
Jimmy Hanson1904-11-06ENGFW1924-11-1520 å 9 d1929-12-2525 å 49 d147147052
John Fitzpatrick1946-08-18SCODF1965-02-2418 å 190 d1972-09-1626 å 29 d147141610
Noel Cantwell1932-02-28IRLDF1960-11-2628 å 272 d1966-11-1934 å 265 d14614608
Mike Phelan1962-09-24ENGDF1989-08-1926 å 329 d1993-11-2031 å 57 d146127193
Paul Parker1964-04-04ENGDF1991-08-1727 å 135 d1996-01-2731 å 298 d14613792
Gerry Daly1954-04-30IRLMF1973-08-2519 å 117 d1977-02-0522 å 281 d142137532
Danny Welbeck1990-11-26ENGFW2008-09-2317 å 301 d2014-08-3023 å 277 d142905229
Daley Blind1990-03-09NEDMF2014-09-1424 å 189 d2018-05-1328 å 65 d14113296
Jack Wilson1897-03-08ENGHB1926-09-0429 å 180 d1932-03-1935 å 11 d14014003
Fabien Barthez1971-06-28FRAGK2000-08-1329 å 46 d2003-04-2331 å 300 d13913900
Frank Barrett1872-08-02SCOGK1896-09-2624 å 55 d1900-04-2827 å 269 d13613600
Harry Thomas1901-02-28WALFW1922-04-2221 å 53 d1930-04-1829 å 49 d135135013
Gordon Hill1954-04-01ENGMF1975-11-1521 å 228 d1978-04-0124 å 0 d134133151
Bob Bonthron1884SCODF1903-09-0519 å 67 d1907-04-1322 å 287 d13413403
Mason Greenwood2001-10-01ENGFW2019-03-0617 å 156 d2022-01-2220 å 113 d129834635
Vince Hayes1879-03-24ENGDF1901-02-2521 å 338 d1910-09-1031 å 170 d12812802
Albert Scanlon1935-10-10ENGFW1954-11-2019 å 41 d1960-11-0225 å 23 d127127035
William Bryant1874ENGFW1896-09-0122 å 63 d1900-03-1025 å 253 d127127033
Jaap Stam1972-07-17NEDDF1998-08-0926 å 23 d2001-08-1929 å 33 d12712521
Joe Jordan1951-12-15SCOFW1978-01-2826 å 44 d1981-04-2529 å 132 d126125141
Quinton Fortune1977-05-21RSAMF1999-08-3022 å 101 d2005-05-2128 å 0 d126883810
Harold Halse1886-01-01ENGFW1908-03-2822 å 86 d1912-04-0526 å 94 d125125056
Louis Saha1978-08-08FRAFW2004-01-3125 å 176 d2008-03-1929 å 223 d124764842
Jimmy Greenhoff1946-06-19ENGFW1976-11-2030 å 154 d1980-12-0634 å 170 d123119436
Jack Picken1880SCOFW1905-09-0225 å 64 d1911-03-1830 å 261 d122122046
Billy McGlen1921-04-27ENGHB1946-08-3125 å 126 d1951-10-2030 å 176 d12212202
Marcos Rojo1990-03-20ARGDF2014-09-1424 å 178 d2019-11-1029 å 235 d122105172
Jack Mellor1906-07ENGDF1930-09-1524 å 62 d1936-11-1430 å 122 d12212200
Jack Peddie1877-03-21SCOFW1902-09-0625 å 169 d1907-01-1929 å 304 d121121058
Mark Jones1933-06-15ENGHB1950-10-0717 å 114 d1958-02-0524 å 235 d12112101
George Mutch1912-09-21SCOFW1934-08-2521 å 338 d1937-09-1824 å 362 d120120049
John Gidman1954-01-10ENGDF1981-08-2927 å 231 d1986-04-2632 å 106 d12011644
David Gaskell1940-10-05ENGGK1956-10-2416 å 19 d1966-09-1025 å 340 d12011910
Alex Forsyth1952-02-05SCODF1973-01-0620 å 336 d1977-10-2225 å 260 d11911635
Mal Donaghy1957-09-13NIRDF1988-10-3031 å 47 d1992-05-0234 å 231 d11998210
David May1970-06-24ENGDF1994-08-1424 å 51 d2002-12-0332 å 162 d11898208
Jackie Blanchflower1933-03-07NIRHB1951-11-2418 å 262 d1957-11-3024 å 268 d117117027
Dick Holden1885-06-12ENGDF1905-04-2419 å 316 d1912-11-0927 å 150 d11711700
John Downie1925-07-19SCOFW1949-03-0523 å 229 d1953-04-2027 å 275 d116116037
Hugh McLenahan1909-03-23ENGHB1928-02-0418 å 318 d1936-11-2127 å 243 d116116012
George McLachlan1902-09-21SCOFW1929-12-2127 å 91 d1933-04-2230 å 213 d11611604
Jack Warner1911-09-21WALHB1938-11-0527 å 45 d1950-04-2238 å 214 d11611602
Johnny Giles1940-11-06IRLFW1959-09-1218 å 310 d1963-08-1722 å 284 d115115013
Don Gibson1929-05-12ENGHB1950-08-2621 å 106 d1955-04-3025 å 353 d11511500
John Connelly1938-07-18ENGFW1964-08-2226 å 35 d1966-09-1428 å 58 d113112135
Eric Bailly1994-04-12CIVDF2016-08-0722 å 117 d2021-12-3027 å 262 d11399141
Alejandro GarnachoYES2004-07-01ARGFW2022-04-2817 å 301 d2024-12-2220 å 174 d112674523
Robert Beale1884-01-08ENGGK1912-09-0228 å 238 d1915-04-2631 å 109 d11211200
Mickey Thomas1954-07-07WALMF1978-11-2524 å 141 d1981-04-0426 å 271 d110110015
Neil Webb1963-07-30ENGMF1989-08-1926 å 20 d1992-09-2929 å 61 d110105511
David McCreery1957-09-16NIRMF1974-10-1517 å 29 d1979-05-1621 å 242 d11057538
James Brown [1935]1907SCOHB1935-08-3128 å 62 d1938-12-2731 å 180 d11011001
Graeme Hogg1964-06-17SCODF1984-01-0719 å 204 d1988-05-0723 å 324 d11010821
Tommy Bamford1905-09-02WALFW1934-10-2029 å 48 d1938-04-1632 å 226 d109109057
Lee A Martin1968-02-05ENGDF1988-05-0920 å 94 d1993-10-2725 å 265 d10984252
Eddie Colman1936-11-01ENGHB1955-11-1219 å 11 d1958-02-0521 å 96 d10810802
Ashley Grimes1957-08-02IRLMF1977-08-2020 å 18 d1983-05-1125 å 282 d107773011
Fred Goodwin1933-06-28ENGHB1954-11-2021 å 145 d1960-01-0926 å 195 d10710708
Peter Davenport1961-03-24ENGFW1986-03-1524 å 356 d1988-10-2627 å 216 d106832326
Arthur Whalley1886-02-17ENGHB1909-12-2723 å 313 d1920-04-2634 å 68 d10610606
Ronnie Cope1934-10-05ENGHB1956-09-2921 å 359 d1960-10-2626 å 21 d10610602
Robin van Persie1983-08-06NEDFW2012-08-2029 å 14 d2015-05-1731 å 285 d105891658
CasemiroYES1992-02-23BRAMF2022-08-2730 å 186 d2024-12-1232 å 293 d103891415
Henning Berg1969-09-01NORDF1997-08-1327 å 346 d2000-08-2630 å 359 d10381223
George Perrins1873-02-24ENGHB1892-09-0319 å 191 d1896-04-1123 å 46 d10210200
Tommy Reid1905-08-15SCOFW1929-02-0223 å 171 d1933-01-1427 å 152 d101101067
Dick Smith1870ENGFW1894-09-0824 å 70 d1900-10-2730 å 119 d101101037
Carlos Tevez1984-02-05ARGFW2007-08-1523 å 192 d2009-05-2725 å 112 d99732634
Billy Whelan1935-04-01IRLFW1955-03-2619 å 360 d1957-12-1422 å 257 d9898052
Arnold Mühren1951-06-02NEDMF1982-08-2831 å 87 d1985-05-1333 å 346 d9893518
Diego Forlán1979-05-19URUFW2002-01-2922 å 255 d2004-08-1525 å 88 d98376117
Tony Young1952-12-24ENGMF1970-09-1917 å 269 d1975-09-1322 å 263 d9779181
Romelu Lukaku1993-05-13BELFW2017-08-0824 å 87 d2019-04-2825 å 350 d96771942
Charlie Radford1900-03-19ENGDF1921-05-0721 å 49 d1924-03-2224 å 3 d969601
Colin Gibson1960-06-06ENGDF1985-11-3025 å 177 d1990-04-3029 å 328 d958969
Billy Draycott1869-02-15ENGHB1896-09-0127 å 198 d1899-04-2230 å 66 d959506
Raphaël Varane1993-04-25FRADF2021-08-2928 å 126 d2024-05-2531 å 30 d9582132
Jeff Whitefoot1933-12-31ENGHB1950-04-1516 å 105 d1956-01-0722 å 7 d959500
Jim Leighton1958-07-24SCOGK1988-08-2730 å 34 d1990-09-2632 å 64 d949400
Alex Dawson1940-02-21SCOFW1957-04-2217 å 61 d1961-10-1421 å 236 d9393054
Johnny Morris1923-09-27ENGFW1946-10-2623 å 29 d1949-01-2925 å 124 d9393035
Alan Smith1980-10-28ENGFW2004-08-0823 å 284 d2007-05-1926 å 203 d93613212
Hubert Redwood1913-06-13ENGDF1935-09-2122 å 100 d1939-05-0625 å 327 d939304
AntonyYES2000-02-24BRAFW2022-09-0422 å 193 d2024-12-1924 å 299 d92632912
Matteo Darmian1989-12-02ITADF2015-08-0825 å 249 d2019-04-2429 å 143 d9276161
George Roughton1909-12-11ENGDF1936-09-1226 å 275 d1939-05-0629 å 146 d929200
Tom Smith1900-10-18ENGFW1924-01-1923 å 93 d1927-03-2626 å 159 d9090016
Matthew Gillespie1869-12-24SCOFW1896-11-2826 å 339 d1900-04-2830 å 125 d8989021
Alan Gowling1949-03-16ENGFW1968-03-3019 å 14 d1972-04-2923 å 44 d87771021
Christian EriksenYES1992-02-14DENMF2022-08-0730 å 175 d2024-12-1932 å 309 d8762257
Willie Stewart1872-02-11SCOHB1890-10-0418 å 236 d1895-04-2723 å 76 d878705
George Anderson1891-05-25ENGFW1911-09-0920 å 107 d1915-04-2623 å 337 d8686039
James Hodge1891-07-05SCODF1911-04-1719 å 287 d1919-12-2028 å 168 d868602
Wilf McGuinness1937-10-25ENGHB1955-10-0817 å 348 d1959-11-2822 å 34 d858502
Jadon SanchoYES2000-03-25ENGFW2021-08-1421 å 142 d2024-08-1024 å 138 d83562712
Gabriel Heinze1978-04-19ARGDF2004-09-1126 å 145 d2007-05-1929 å 30 d837584
Juan Sebastián Verón1975-03-09ARGMF2001-08-1926 å 163 d2003-05-0328 å 55 d8275711
Lisandro MartínezYES1998-01-18ARGDF2022-08-0724 å 201 d2024-12-2226 å 338 d8271111
Kieran Richardson1984-10-21ENGMF2002-10-2318 å 2 d2007-05-1322 å 204 d81443711
Mark Pearson1939-10-28ENGFW1958-02-1918 å 114 d1962-09-2222 å 330 d8080014
Reg Allen1919-05-03ENGGK1950-08-1931 å 108 d1952-10-0433 å 154 d808000
Tommy Arkesden1878ENGFW1903-02-1424 å 229 d1906-04-2527 å 299 d7979033
Colin Webster1932-07-17WALFW1953-11-2821 å 134 d1958-10-0426 å 79 d7979031
Tom Cleverley1989-08-12ENGMF2011-08-0721 å 360 d2014-08-2425 å 12 d7963165
Chris Turner1958-09-15ENGGK1985-12-1427 å 90 d1988-05-0929 å 236 d797900
Jimmy Turnbull1884-05-23SCOFW1907-09-2823 å 128 d1910-04-0625 å 318 d7878045
Billy Johnston1901-01-16SCOFW1927-10-1526 å 272 d1932-04-0931 å 83 d7777027
Tim Howard1979-03-06USAGK2003-08-1024 å 157 d2006-02-1126 å 342 d777610
Stanley Gallimore1910-04-14ENGFW1930-10-1120 å 180 d1934-03-3023 å 350 d7676020
Laurent Blanc1965-11-19FRADF2001-09-0835 å 293 d2003-05-1137 å 173 d757144
Andreas Pereira1996-01-01BRAMF2014-08-2618 å 238 d2020-08-0524 å 217 d7536394
Ian Greaves1932-05-26ENGDF1954-10-0222 å 129 d1959-08-2627 å 92 d757500
André OnanaYES1996-04-02CMRGK2023-08-1427 å 134 d2024-12-2228 å 264 d757500
John Clarkin1872SCOFW1894-01-1321 å 197 d1896-04-1123 å 285 d7474023
Daniel James1997-11-10WALMF2019-08-1121 å 274 d2021-08-2923 å 292 d7455199
Fred Hopkin1895-09-23ENGFW1919-08-3023 å 342 d1921-05-0725 å 227 d747408
Russell Beardsmore1968-09-28ENGMF1988-09-2419 å 361 d1991-10-2323 å 25 d7339344
Jack Hall [1933]1912-10-23ENGGK1933-09-3020 å 342 d1936-05-0223 å 191 d737300
Roy Carroll1977-09-30NIRGK2001-08-2623 å 330 d2005-05-2127 å 233 d726840
Jimmy Collinson1876ENGDF1895-11-1619 å 139 d1901-04-1324 å 287 d7171017
Danny Wallace1964-01-21ENGFW1989-09-2025 å 243 d1993-01-2329 å 2 d71531811
Tommy Breen1917-04-27NIRGK1936-11-2819 å 215 d1939-04-0121 å 339 d717100
Joe Carolan1937-09-08IRLDF1958-11-2221 å 75 d1960-10-2623 å 48 d717100
Mark Robins1969-12-22ENGFW1988-10-1218 å 294 d1992-03-1122 å 80 d70274317
Jimmy Hanlon1917-10-12ENGFW1938-11-2621 å 45 d1948-09-2530 å 348 d6969022
Jim Holton1951-04-11SCODF1973-01-2021 å 284 d1974-12-0723 å 240 d696905
